Nyandarua National Polytechnic is a public TVET institution located about seven kilometres from Nyahururu Town along the Nyahururu–Gilgil Road.
Established in 2006, the institution operates under the Ministry of Education and is accredited to offer diploma, certificate, and artisan programmes in technical, business and vocational fields.
The polytechnic offers programmes examined by KNEC, CDACC, and KASNEB, with training designed to equip students with practical skills for employment and entrepreneurship.

Prospective students should confirm current fees, admission requirements and intake dates with Nyandarua National Polytechnic before submitting their applications.
Nyandarua National Polytechnic Courses
1. Department of Business Studies
| Course | Minimum Qualification | Duration |
|---|---|---|
| Diploma in Human Resource Management | KCSE C- | 3 Years |
| Diploma in Business Management | KCSE C- | 3 Years |
| Diploma in Sales and Marketing | KCSE C- | 3 Years |
| Diploma in Supply Chain Management | KCSE C- | 3 Years |
| Certificate in Business Management | KCSE D | 2 Years |
| Certificate in Sales and Marketing | KCSE D | 2 Years |
| Certificate in Food and Beverage | KCSE D | 2 Years |
2. Department of ICT
| Course | Minimum Qualification | Duration |
|---|---|---|
| Diploma in Information Technology | KCSE C- | 3 Years |
| Certificate in Computer Applications | Any KCSE Grade | 3 Years |
| Certificate in Information Technology | KCSE D | 2 Years |
3. Department of Building and Civil Engineering
| Course | Minimum Qualification | Duration |
|---|---|---|
| Diploma in Building Technology | KCSE C- | 3 Years |
| Diploma in Civil Engineering | KCSE C- | 3 Years |
| Certificate in Building Technology | KCSE D | 2 Years |
| Certificate in Masonry | KCSE D | 2 Years |
| Certificate in Plumbing | KCSE D | 2 Years |
4. Department of Automotive Engineering
| Course | Minimum Qualification | Duration |
|---|---|---|
| Diploma in Automotive Engineering | KCSE C- | 3 Years |
| Diploma in Mechanical Engineering | KCSE C- | 3 Years |
| Diploma in Agricultural Engineering | KCSE C- | 3 Years |
| Certificate in Automotive Engineering | KCSE D | 2 Years |
| Artisan in Automotive Engineering | KCSE D- | 2 Years |
5. Department of Agriculture
| Course | Minimum Qualification | Duration |
|---|---|---|
| Diploma in General Agriculture | KCSE C- | 3 Years |
| Certificate in General Agriculture | KCSE D | 2 Years |
6. Department of Electrical Engineering
| Course | Minimum Qualification | Duration |
|---|---|---|
| Diploma in Electrical Engineering (Power) | KCSE C- | 3 Years |
| Certificate in Electrical Engineering (Power) | KCSE D | 3 Years |
| Artisan in Electrical Engineering (Power) | KCSE D- | 2 Years |
7. Department of Liberal and Entrepreneurship
| Course | Minimum Qualification | Duration |
|---|---|---|
| Diploma in Computerized Secretarial | KCSE C- | 3 Years |
| Certificate in Computerized Secretarial | KCSE D | 2 Years |
| Diploma in Library and Information Studies | KCSE C- | 2 Years |
| Certificate in Library and Information Studies | KCSE D | 2 Years |
8. Department of Applied Sciences
| Course | Minimum Qualification | Duration |
|---|---|---|
| Certificate in Science Laboratory Technology | KCSE D | 2 Years |
| Diploma in Food Science and Processing | KCSE C- | 3 Years |
| Certificate in Food Science and Preservation Technology | KCSE D | 2 Years |
Nyandarua National Polytechnic Fee Structure
Annual Fees
| Fee Item | Amount (KSh) |
|---|---|
| Personal Emoluments | 11,520 |
| Transport and Travelling | 2,985 |
| Repairs, Maintenance and Improvement | 1,645 |
| Electricity, Water and Conservancy | 3,260 |
| Activity Fund | 3,350 |
| Medical and Insurance | 2,000 |
| Administration Fee | 1,660 |
| Tuition Fee | 30,000 |
| Total Annual Fees | 56,420 |
Additional Charges
| Fee Item | Amount (KSh) |
|---|---|
| Registration Fee | 1,500 |
| Caution Money | 1,000 |
| Attachment Fee | 2,000 |
| Student ID Card | 500 |
| KUCCPS Validation | 1,500 |
| TVETA Quality Assurance Fee | 500 |
| Student Welfare | 600 |
| Practical Materials | 7,600 |
| Driving Course (Optional) | 6,000 |
Important Information
- Students eligible for government capitation may receive up to KSh 30,000 annually towards tuition.
- Boarding is available through privately managed hostels near the institution.
- Meals are offered on a Pay As You Eat (P.A.Y.E.) basis.
- Examination and assessment fees are paid separately.
- Continuing students must clear any outstanding fee balances before registration.
How to Apply
Applicants can apply online by:
- Completing the online application form.
- Uploading all required supporting documents.
- Waiting for document verification by the institution.
- Receiving admission feedback after evaluation.
- Contacting the admissions office for assistance if necessary.
Nyandarua National Polytechnic Contacts
Location: Nyahururu–Gilgil Road, approximately 7 km from Nyahururu Town
Postal Address: P.O. Box 2033-20300, Nyahururu
Phone: +254 727 256 001
Email: [email protected]