Kisiwa Technical Training Institute is a public TVET institution located in Kabuchai, Bungoma County.
Established in 2009, the institute offers artisan, certificate, and diploma programmes across engineering, business, ICT, agriculture, and applied sciences.
The institution admits students in January, May and September intakes and offers programmes examined by KNEC and KASNEB.

Kisiwa Technical Training Institute Courses
1. Engineering Department
| Course | Level | Minimum Qualification |
|---|---|---|
| Electrical Engineering (Power Option) | Certificate | KCSE D (Plain) |
| Plumbing | Certificate | KCSE D (Plain) |
| Motor Vehicle Mechanics | Certificate | KCSE D (Plain) |
| General Building and Construction | Certificate | KCSE D (Plain) |
| Electrical and Electronics Engineering | Diploma | KCSE C- (Minus) |
| Building Technology | Diploma | KCSE C- (Minus) |
| Automotive Engineering | Diploma | KCSE C- (Minus) |
| Mechanical Engineering | Diploma | KCSE C- (Minus) |
2. Business Studies Department
| Course | Level | Minimum Qualification |
|---|---|---|
| Accounting Technician Certificate (ATC) | Certificate | KCSE C- (Minus) |
| CPA | Professional | KCSE C+ (Plus) |
| Social Work and Community Development | Certificate | KCSE D (Plain) |
| Secretarial Studies | Certificate | KCSE D (Plain) |
| Computerized Secretarial Studies | Certificate | KCSE D (Plain) |
| Computerized Secretarial Studies | Diploma | KCSE C- (Minus) |
| Accountancy | Diploma | KCSE C- (Minus) |
| Secretarial Studies | Diploma | KCSE C- (Minus) |
| Social Work and Community Development | Diploma | KCSE C- (Minus) |
3. Institutional Management Department
| Course | Level | Minimum Qualification |
|---|---|---|
| Supply Chain Management | Certificate | KCSE D (Plain) |
| Human Resource Management | Certificate | KCSE D (Plain) |
| Business Management | Certificate | KCSE D (Plain) |
| Project Management | Diploma | KCSE C- (Minus) |
| Supply Chain Management | Diploma | KCSE C- (Minus) |
| Business Management | Diploma | KCSE C- (Minus) |
| Human Resource Management | Diploma | KCSE C- (Minus) |
| Cooperative Management | Diploma | KCSE C- (Minus) |
4. Health and Applied Sciences Department
| Course | Level | Minimum Qualification |
|---|---|---|
| Medical Laboratory Technology | Certificate | KCSE D (Plain) |
| Science Laboratory Technology | Certificate | KCSE D (Plain) |
| Food and Beverage Production, Sales and Management | Certificate | KCSE D (Plain) |
| Fashion Design and Clothing Technology | Certificate | KCSE D (Plain) |
| Applied Chemistry | Diploma | KCSE C- (Minus) |
| Applied Biology | Diploma | KCSE C- (Minus) |
| Analytical Chemistry | Diploma | KCSE C- (Minus) |
| Food and Beverage Production, Sales and Management | Diploma | KCSE C- (Minus) |
| Medical Laboratory Technology | Diploma | KCSE C- (Minus) |
| Pharmaceutical Technology | Diploma | KCSE C- (Minus) |
| Medical Engineering | Diploma | KCSE C- (Minus) |
| Fashion Design and Clothing Technology | Diploma | KCSE C- (Minus) |
| Pharmacy | Diploma | KCSE C- (Minus) |
5. ICT Department
| Course | Level | Minimum Qualification |
|---|---|---|
| Information Communication Technology (ICT) | Certificate | KCSE D (Plain) |
| Information Studies | Diploma | KCSE C- (Minus) |
| Information Communication Technology (ICT) | Diploma | KCSE C- (Minus) |
6. Agriculture Department
| Course | Level | Minimum Qualification |
|---|---|---|
| General Agriculture | Certificate | KCSE D (Plain) |
| General Agriculture | Diploma | KCSE C- (Minus) |
Kisiwa Technical Training Institute Fee Structure
Annual Fees
| Fee Item | Amount (KSh) |
|---|---|
| Tuition | 23,650 |
| Personal Emoluments | 11,520 |
| Electricity, Water and Conservancy | 1,200 |
| Repairs, Maintenance and Improvement | 3,000 |
| Local Transport and Travelling | 1,800 |
| Attachment and Medical Insurance | 3,000 |
| Library | 1,800 |
| Activity Fee | 1,800 |
| Administration | 4,200 |
| Student Union | 900 |
| Student ID | 550 |
| Robotics and TVET Fairs | 3,000 |
| Total Annual Fees | KSh 56,420 |
Important Information
- Government capitation of up to KSh 30,000 is paid directly to the institution for eligible students.
- Students or HELB are expected to pay the remaining balance where applicable.
- Boarding costs KSh 3,600 and is charged separately.
- National examination and professional body registration fees are not included.
- Meals are provided on a Pay As You Eat (PAYE) basis.
How to Apply
Kisiwa Technical Training Institute admits students in January, May and September.
Applicants can:
- Apply online through the institute's application platform.
- Download and complete an application form from the institute.
- Apply through the KUCCPS Student Portal during placement.
Kisiwa Technical Training Institute Contacts
Location: Kabuchai, Bungoma County
Postal Address: P.O. Box 657-50200, Bungoma
Phone: 0110 096 090
Email: [email protected]